Used Dodge for Sale in Lexington, KY
Description
Clean CARFAX.Priced below KBB Fair Purchase Price!Odometer is 4107 miles below market average!18/27 City/Highway MPGMaximum Steel Metallic Clearcoat 2018 Dodge Charger GT AWD…Clean CARFAX.Priced below KBB Fair Purchase Price!Odometer is 4107 miles below market average!18/27 City/Highway MPGMaximum Steel Metallic Clearcoat 2018 Dodge Charger GT AWD 8-Speed Automatic 3.6L V6 24V VVTCall to schedule an appointment or stop by today to speak with a salesperson for more information and to give it a test drive!! Brother's Auto Sales is locally owned and operated since 2000. Deal directly with the owner. Centrally located off New Circle Rd. In Lexington just minutes from I-64 and I-75, near Historic Keeneland Racetrack. We are an easy, short, drive from Cincinnati, Louisville, Huntington, Charleston, and Ashland. We have an A+ rating with the BBB. We want your trade and offer competitive appraisal values. We BUY all types of Cars, SUV's, and Trucks! Call us today at 859-294-9222.Accident free Autocheck, AWD, Heated Seats, MP3- USB / I-Pod Ready, Rear Camera, Hands Free Calling, Voice Text Reply, Bluetooth Streaming Audio, Power Liftgate, Power Windows, Power Locks, Cruise Control, Automatic Climate Control, Keyless Entry, Remote Start, Passed Rigorous Safety Inspection Performed by Certified Technician.(more)| Mileage | 90,299 |
| Trim | GT |
| Stock # | 285348 |
| VIN | 2C3CDXJG5JH285348 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
19/30 City/Highway MPGGranite Crystal Metallic Clearcoat 2019 Dodge Charger SXT RWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHCCall to schedule an appointment or stop by today to…19/30 City/Highway MPGGranite Crystal Metallic Clearcoat 2019 Dodge Charger SXT RWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHCCall to schedule an appointment or stop by today to speak with a salesperson for more information and to give it a test drive!! Brother's Auto Sales is locally owned and operated since 2000. Deal directly with the owner. Centrally located off New Circle Rd. In Lexington just minutes from I-64 and I-75, near Historic Keeneland Racetrack. We are an easy, short, drive from Cincinnati, Louisville, Huntington, Charleston, and Ashland. We have an A+ rating with the BBB. We want your trade and offer competitive appraisal values. We BUY all types of Cars, SUV's, and Trucks! Call us today at 859-294-9222.Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 114,672 |
| Trim | SXT |
| Stock # | 657808 |
| VIN | 2C3CDXBG0KH657808 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
19/30 City/Highway MPGIndigo Blue 2022 Dodge Charger SXT RWD 8-Speed Automatic 3.6L V6 SMPI DOHC 24V LEV II 292hpCall to schedule an appointment or stop by today to speak with a…19/30 City/Highway MPGIndigo Blue 2022 Dodge Charger SXT RWD 8-Speed Automatic 3.6L V6 SMPI DOHC 24V LEV II 292hpCall to schedule an appointment or stop by today to speak with a salesperson for more information and to give it a test drive!! Brother's Auto Sales is locally owned and operated since 2000. Deal directly with the owner. Centrally located off New Circle Rd. In Lexington just minutes from I-64 and I-75, near Historic Keeneland Racetrack. We are an easy, short, drive from Cincinnati, Louisville, Huntington, Charleston, and Ashland. We have an A+ rating with the BBB. We want your trade and offer competitive appraisal values. We BUY all types of Cars, SUV's, and Trucks! Call us today at 859-294-9222.(more)| Mileage | 78,890 |
| Trim | SXT |
| Stock # | 166920 |
| VIN | 2C3CDXBG9NH166920 |
| Exterior Color | Indigo Blue |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $699.00. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.

Close 
