Used Acura for Sale in Lexington, KY
Description
Clean CARFAX.18/26 City/Highway MPGLunar Silver Metallic 2016 Acura MDX 3.5L SH-AWD w/Technology Package & AcuraWatch Plus Pkgs AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VCall…Clean CARFAX.18/26 City/Highway MPGLunar Silver Metallic 2016 Acura MDX 3.5L SH-AWD w/Technology Package & AcuraWatch Plus Pkgs AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24VCall to schedule an appointment or stop by today to speak with a salesperson for more information and to give it a test drive!! Brother's Auto Sales is locally owned and operated since 2000. Deal directly with the owner. Centrally located off New Circle Rd. In Lexington just minutes from I-64 and I-75, near Historic Keeneland Racetrack. We are an easy, short, drive from Cincinnati, Louisville, Huntington, Charleston, and Ashland. We have an A+ rating with the BBB. We want your trade and offer competitive appraisal values. We BUY all types of Cars, SUV's, and Trucks! Call us today at 859-294-9222.Accident free Autocheck, Leather Seats, Heated Seats, MP3- USB / I-Pod Ready, Rear Camera, Hands Free Calling, Voice Text Reply, Bluetooth Streaming Audio, SiriusXM Satellite Radio, Navigation, Power , Rear MP3 – USB / I-Pod Ready, Power Liftgate, Towing Package, Power Windows, Power Locks, Cruise Control, Automatic Climate Control, Keyless Entry, Passed Rigorous Safety Inspection Performed by Certified Technician, New Feature, Less than perfect credit? We CAN HELP!!!!, This is the perfect vehicle to help restablish your credit!!!, Navigation System.Awards: * 2016 IIHS Top Safety Pick+, Top Safety Pick+ * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Reviews: * Generous number of features for the money; adept handling; good fuel economy; confident acceleration; quiet cabin; excellent crash-test scores. Source: Edmunds(more)| Mileage | 130,175 |
| Trim | 3.5L |
| Stock # | 032419 |
| VIN | 5FRYD4H48GB032419 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Graystone |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $699.00. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.

Close 
