13 vehicles found
Mileage | 63,682 |
Trim | SE |
Stock # | 182831 |
VIN | 1C3CDZAB5CN182831 |
Exterior Color | Redline 2 Coat Pearl |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 127,905 |
Trim | 3.5 S |
Stock # | 828909 |
VIN | 1N4AA5AP2CC828909 |
Exterior Color | Dark Slate Metallic |
Interior Color | Charcoal |
Drivetrain | FWD |
Mileage | 104,912 |
Trim | XR |
Stock # | 179426 |
VIN | 5GZEV33788J179426 |
Exterior Color | Red Jewel Tintcoat |
Interior Color | Black |
Drivetrain | AWD |
Mileage | 79,586 |
Trim | 750Li |
Stock # | T30345 |
VIN | WBAHN83546DT30345 |
Exterior Color | Deep Green Metallic |
Interior Color | Dark Beige/Beige |
Drivetrain | RWD |
Mileage | 9,259 |
Trim | SV |
Stock # | 274981 |
VIN | 3N1AB7AP5HY274981 |
Exterior Color | Brilliant Silver |
Interior Color | Charcoal |
Drivetrain | FWD |
Mileage | 17,374 |
Trim | 2.5 SR |
Stock # | 184789 |
VIN | 1N4AL3AP1GC184789 |
Exterior Color | Super Black |
Interior Color | Charcoal |
Drivetrain | FWD |
Mileage | 82,842 |
Trim | TDI SEL Premium |
Stock # | 017198 |
VIN | 1VWCV7A33FC017198 |
Exterior Color | Platinum Gray Metallic |
Interior Color | Moonrock Gray/Titan Black |
Drivetrain | FWD |
Mileage | 23,806 |
Trim | Leather |
Stock # | 145738 |
VIN | KL4CJGSB0DB145738 |
Exterior Color | White Pearl Tricoat |
Interior Color | Saddle |
Drivetrain | AWD |
Mileage | 38,888 |
Trim | 328i xDrive |
Stock # | 978826 |
VIN | WBA3B3C58EJ978826 |
Exterior Color | Black Sapphire Metallic |
Interior Color | Venetian Beige |
Drivetrain | AWD |
Mileage | 46,281 |
Trim | Premium |
Stock # | 704243 |
VIN | JN1BV7AR1EM704243 |
Exterior Color | Black Obsidian |
Interior Color | Stone |
Drivetrain | AWD |
Mileage | 31,559 |
Trim | SL |
Stock # | 723062 |
VIN | 5N1AR2MM2EC723062 |
Exterior Color | Moonlight White |
Interior Color | Charcoal |
Drivetrain | 4WD |
Mileage | 25,655 |
Trim | LT |
Stock # | 213263 |
VIN | 1GNKRGKD4HJ213263 |
Exterior Color | Tungsten Metallic |
Interior Color | Ebony |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $499. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.